Cole Harbour Rockets - Brown | 28 |
North Preston Bulls - Sweeting | 22 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3362 | Sat, Jan. 10, 2026 11:40 AM | Woodlawn High School #1 | Cole Harbour Rockets - Brown | North Preston Bulls - Sweeting |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Roman Crouse | 0 |
| 1 | Denkhari Thompson | 0 |
| 6 | Callum Murphy | 0 |
| 8 | Achomchukwu Kimemenihian | 0 |
| 11 | River Wood | 0 |
| 16 | Hendrix Perry | 0 |
| 20 | Henri Hildenbrand | 0 |
| 24 | Jonah Greeley | 0 |
| Name |
|---|
| Adam Greeley |
| Jonathan Perry |
| Suzanne Greeley |
| # | Name | Goals |
|---|---|---|
| 1 | Lucious Fourgnaud | 0 |
| 4 | J'ahmai Johnson | 0 |
| 5 | Omari n Smith | 0 |
| 6 | Isaiah Nelson-Broome | 0 |
| 9 | Michael Agba | 0 |
| 13 | Kaiden Sparks | 0 |
| 19 | Devanni Galbraith | 0 |
| 20 | Courdez Billard | 0 |
| 24 | Kingston Smith | 0 |
| 25 | Jai'khi-Janes Greene Sparks | 0 |
| 67 | Tyricco Freel | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |