South Shore Surf - Macmillan | 44 |
Sackville Storm - Taylor | 30 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6322 | Sat, Jan. 25, 2025 9:00 AM | Community YMCA | South Shore Surf - Macmillan | Sackville Storm - Taylor |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Clifton Ellis | 0 |
21 | Darien Button | 0 |
24 | Caleb Martin | 0 |
26 | Merrick Lesp?rance | 0 |
35 | Sully Rawding | 0 |
38 | JOSHUA BAWE | 0 |
47 | Everett Eason | 0 |
63 | LIAM Van't Hof | 0 |
67 | Henry Clarke | 0 |
75 | Sean Lee | 0 |
84 | Rhuen Publicover | 0 |
Name |
---|
LAMAR EASON |
KELLY HIMMELMAN |
CAMDEN MACMILLAN |
# | Name | Goals |
---|---|---|
1 | Kashious Dares | 0 |
9 | Roderick Hiltz | 0 |
17 | Decker Payne | 0 |
29 | Samuel Doe | 0 |
30 | Bharath Krishna Ellickal Shaiju | 0 |
35 | Gracin MacIsaac | 0 |
36 | Michael Bell | 0 |
39 | Remy Pokorny | 0 |
43 | Kennedy Taylor | 0 |
48 | Carson Stewart | 0 |
49 | Colin Smith | 0 |
Name |
---|
Matthew Bell |
Patrick Taylor |
No Officials Entered |
No Completed Suspensions |