South Shore Surf - Macmillan | 40 |
Fall River Rebels - Sigut | 45 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 18, 2025 1:00 PM | Sackville Heights Jr High | South Shore Surf - Macmillan | Fall River Rebels - Sigut |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Caleb Martin | 0 | |
Clifton Ellis | 0 | |
Darien Button | 0 | |
Everett Eason | 0 | |
Griffin Martell | 0 | |
Henry Clarke | 0 | |
JOSHUA BAWE | 0 | |
LIAM Van't Hof | 0 | |
Merrick Lesp?rance | 0 | |
Rhuen Publicover | 0 | |
Sean Lee | 0 | |
Sully Rawding | 0 | |
9 | Clifton Ellis (AP) | 0 |
63 | Liam Vaht Hof (AP) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Tristan Plamondon | 0 |
7 | gryffin hamilton | 0 |
14 | Jaxon Macintosh | 0 |
18 | Jack Reid | 0 |
32 | Harrison McAllister | 0 |
33 | Hayden Watters | 0 |
36 | Isaac Burbidge | 0 |
39 | Matthew Sigut | 0 |
73 | Nash DeWitt | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |