Fall River Rebels - Sigut | 31 |
East Preston Pacers - Williams | 44 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 04, 2025 10:20 AM | East Preston Rec Ctr | Fall River Rebels - Sigut | East Preston Pacers - Williams |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Tristan Plamondon | 0 |
| 7 | gryffin hamilton | 0 |
| 14 | Jaxon Macintosh | 0 |
| 18 | Jack Reid | 0 |
| 32 | Harrison McAllister | 0 |
| 33 | Hayden Watters | 0 |
| 36 | Isaac Burbidge | 0 |
| 39 | Matthew Sigut | 0 |
| 57 | Noah Blair | 0 |
| 73 | Nash DeWitt | 0 |
| 75 | Declan van Wageningen | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Julien Grant | 0 |
| 3 | Kavion Beals | 0 |
| 10 | Ryan Johnson | 0 |
| 11 | Raine Beals | 0 |
| 12 | Levar Williams | 0 |
| 14 | Jrue Vemb-Parsons | 0 |
| 17 | Jordan Peterson | 0 |
| 19 | Cisco Williams | 0 |
| 22 | Nakelle Fraser | 0 |
| 23 | Samai Crawley | 0 |
| 24 | Elijah Justice | 0 |
| 25 | Jaxon Toulany | 0 |
| Name |
|---|
| Justin Williams |
| Paul Adams |
| No Officials Entered |
| No Completed Suspensions |