Sackville Storm - Hebert | 49 |
Cole Harbour Rockets - Skeete | 39 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 04, 2025 9:00 AM | East Preston Rec Ctr | Sackville Storm - Hebert | Cole Harbour Rockets - Skeete |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Andy Whynott | 0 |
3 | Alston Williams | 0 |
7 | Jacob MacDonald | 0 |
11 | Jackson Marriott | 0 |
12 | Joshua MacDonald | 0 |
16 | Maxon Hebert | 0 |
19 | Maddox Barrett | 0 |
21 | Zachary Bennett | 0 |
23 | Jorden Brown | 0 |
Name |
---|
Jason Hebert |
Cadence Hebert |
Tyrell Williams |
JAMIE-LYNN WILLIAMS |
# | Name | Goals |
---|---|---|
2 | Nathan Savoie | 0 |
4 | Nehemiah Skeete | 0 |
6 | Vince Nigel Castillo | 0 |
8 | Dylan Albert Adamos | 0 |
21 | Yeuk Tin Yuen | 0 |
22 | Henry Willigar | 0 |
24 | Oliver Beairsto | 0 |
25 | Morgan Macneil | 0 |
40 | Kline Amores | 0 |
Name |
---|
Isaac Skeete |
John Willigar |
No Officials Entered |
No Completed Suspensions |