South Shore Surf - Macmillan | 36 |
Sackville Storm - Taylor | 46 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 14, 2024 2:20 PM | Halifax West High | South Shore Surf - Macmillan | Sackville Storm - Taylor |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Caleb Martin | 0 | |
Clifton Ellis | 0 | |
Darien Button | 0 | |
Everett Eason | 0 | |
Griffin Martell | 0 | |
Henry Clarke | 0 | |
LIAM Van't Hof | 0 | |
Rhuen Publicover | 0 | |
Sean Lee | 0 | |
Sully Rawding | 0 |
Name |
---|
LAMAR EASON |
KELLY HIMMELMAN |
CAMDEN MACMILLAN |
# | Name | Goals |
---|---|---|
1 | Kashious Dares | 0 |
9 | Roderick Hiltz | 0 |
17 | Decker Payne | 0 |
29 | Samuel Doe | 0 |
30 | Bharath Krishna Ellickal Shaiju | 0 |
35 | Gracin MacIsaac | 0 |
36 | Michael Bell | 0 |
39 | Remy Pokorny | 0 |
43 | Kennedy Taylor | 0 |
48 | Carson Stewart | 0 |
49 | Colin Smith | 0 |
Name |
---|
Matthew Bell |
Greg MacIsaac |
Patrick Taylor |
No Officials Entered |
No Completed Suspensions |