North Preston Bulls - Willis2 | 29 |
Fall River Rebels - Cole | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 14, 2024 9:00 AM | Graham Creighton Jr High | North Preston Bulls - Willis2 | Fall River Rebels - Cole |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Omari Smith | 0 |
| 3 | Julmyree Provo | 0 |
| 5 | russell white | 0 |
| 6 | Isaiah Nelson-Broome | 0 |
| 10 | Kingston Smith | 0 |
| 11 | Aakhie Crawley | 0 |
| 12 | Rentel Beals | 0 |
| 23 | Michael Agba | 0 |
| 72 | Kaiden Sparks | 0 |
| Name |
|---|
| Paul Glasgow |
| # | Name | Goals |
|---|---|---|
| 4 | Drew d'Entremont | 0 |
| 25 | Austin Mader | 0 |
| 31 | Zachary Pembroke | 0 |
| 41 | Logan Isenor | 0 |
| 42 | Reece Godfrey | 0 |
| 46 | Merrick Marshall | 0 |
| 47 | Joshua Ferrall | 0 |
| 55 | Joshua Cole | 0 |
| 76 | KINGSLEY ROBBINS | 0 |
| 99 | Mitchell Parsons | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |