Cole Harbour Rockets - Skeete | 55 |
Sackville Storm - Hebert | 55 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 14, 2024 10:20 AM | Woodlawn High School #1 | Cole Harbour Rockets - Skeete | Sackville Storm - Hebert |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Nathan Savoie | 0 |
| 4 | Nehemiah Skeete | 0 |
| 6 | Vince Nigel Castillo | 0 |
| 8 | Dylan Albert Adamos | 0 |
| 20 | Michael Murray | 0 |
| 22 | Henry Willigar | 0 |
| 23 | Yeuk Tin Yuen | 0 |
| 24 | Oliver Beairsto | 0 |
| 25 | Morgan Macneil | 0 |
| 40 | Kline Amores | 0 |
| Name |
|---|
| Isaac Skeete |
| John Willigar |
| # | Name | Goals |
|---|---|---|
| 2 | Andy Whynott | 0 |
| 7 | Jacob MacDonald | 0 |
| 11 | Jackson Marriott | 0 |
| 12 | Joshua MacDonald | 0 |
| 16 | Maxon Hebert | 0 |
| 19 | Maddox Barrett | 0 |
| 21 | Zachary Bennett | 0 |
| 23 | Jorden Brown | 0 |
| 40 | Jase Carragher | 0 |
| Name |
|---|
| Cadence Hebert |
| JAMIE-LYNN WILLIAMS |
| Jason Hebert |
| Tyrell Williams |
| No Officials Entered |
| No Completed Suspensions |