Fall River Rebels - Cole | 21 |
Prospect Bulls - McWade | 41 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 07, 2024 11:40 AM | Kingswood Elementary | Fall River Rebels - Cole | Prospect Bulls - McWade |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Drew d'Entremont | 0 |
25 | Austin Mader | 0 |
31 | Zachary Pembroke | 0 |
41 | Logan Isenor | 0 |
42 | Reece Godfrey | 0 |
46 | Merrick Marshall | 0 |
47 | Joshua Ferrall | 0 |
55 | Joshua Cole | 0 |
76 | KINGSLEY ROBBINS | 0 |
99 | Mitchell Parsons | 0 |
Name |
---|
Barry Cole |
Stephanie Pembroke |
# | Name | Goals |
---|---|---|
1 | Lauchlan Quinn | 0 |
7 | Allan Darton | 0 |
8 | Liam Langille | 0 |
11 | Cooper Langille | 0 |
15 | James MacFarlane | 0 |
16 | Alex Marshall | 0 |
23 | Drake McWade | 0 |
26 | Chase Bentley | 0 |
29 | Dagen Barnett | 0 |
30 | Chase Smith | 0 |
Name |
---|
Jennifer MacFarlane |
Morgan McWade |
Kattie Misener |
No Officials Entered |
No Completed Suspensions |