Tri City Vipers - Mcllveen | 33 |
Fall River Rebels - Sigut | 29 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 30, 2024 10:20 AM | Community YMCA | Tri City Vipers - Mcllveen | Fall River Rebels - Sigut |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Sabastian Murray | 0 | |
| 0 | Preston Hope (AP) | 0 |
| 9 | Fiyinfoluwa Eddy-Aina | 0 |
| 10 | Sheni Munda (AP) | 0 |
| 13 | Deandre Provo (AP) | 0 |
| 20 | James Hamilton | 0 |
| 23 | Solomon Bojang | 0 |
| 25 | Noah Lerch | 0 |
| 32 | thomison (AP) | 0 |
| 37 | Nathan Chaptini | 0 |
| Name |
|---|
| Aidan McIlveen |
| Ben Lerch |
| Dorion Gabriel |
| Taylor Lerch |
| # | Name | Goals |
|---|---|---|
| 1 | Tristan Plamondon | 0 |
| 7 | gryffin hamilton | 0 |
| 14 | Jaxon Macintosh | 0 |
| 18 | Jack Reid | 0 |
| 32 | Harrison McAllister | 0 |
| 33 | Hayden Watters | 0 |
| 36 | Isaac Burbidge | 0 |
| 39 | Matthew Sigut | 0 |
| 57 | Noah Blair | 0 |
| 73 | Nash DeWitt | 0 |
| 75 | Declan van Wageningen | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |