Fall River Rebels - Sigut | 42 |
South Shore Surf - Macmillan | 33 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 23, 2024 9:00 AM | Zatzman Sportsplex #1 | Fall River Rebels - Sigut | South Shore Surf - Macmillan |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Tristan Plamondon | 0 |
7 | gryffin hamilton | 0 |
14 | Jaxon Macintosh | 0 |
32 | Harrison McAllister | 0 |
33 | Hayden Watters | 0 |
36 | Isaac Burbidge | 0 |
39 | Matthew Sigut | 0 |
57 | Noah Blair | 0 |
73 | Nash DeWitt | 0 |
Name |
---|
Chris Burbidge |
Luke DeWitt |
Craig Sigut |
# | Name | Goals |
---|---|---|
10 | Griffin Martell | 0 |
21 | Darien Button | 0 |
24 | Caleb Martin | 0 |
26 | Merrick Lesp?rance | 0 |
35 | Sully Rawding | 0 |
47 | Everett Eason | 0 |
63 | Liam Vaht Hof (AP) | 0 |
67 | Henry Clarke | 0 |
75 | Sean Lee | 0 |
84 | Rhuen Publicover | 0 |
Name |
---|
LAMAR EASON |
KELLY HIMMELMAN |
CAMDEN MACMILLAN |
No Officials Entered |
No Completed Suspensions |