Sackville Storm - Taylor | 28 |
South Shore Surf - Macmillan | 37 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 16, 2024 3:40 PM | Sackville Heights Jr High | Sackville Storm - Taylor | South Shore Surf - Macmillan |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
8 | Kashious Dares | 0 |
9 | Roderick Hiltz | 0 |
17 | Decker Payne | 0 |
30 | Bharath Krishna Ellickal Shaiju | 0 |
35 | Gracin MacIsaac | 0 |
36 | Michael Bell | 0 |
39 | Remy Pokorny | 0 |
43 | Kennedy Taylor | 0 |
48 | Carson Stewart | 0 |
49 | Colin Smith | 0 |
Name |
---|
Matthew Bell |
Greg MacIsaac |
Patrick Taylor |
# | Name | Goals |
---|---|---|
9 | Clifton Ellis | 0 |
10 | Griffin Martell | 0 |
21 | Darien Button | 0 |
24 | Caleb Martin | 0 |
26 | Merrick Lesp?rance | 0 |
35 | Sully Rawding | 0 |
38 | JOSHUA BAWE | 0 |
63 | Liam Vaht Hof (AP) | 0 |
67 | Henry Clarke | 0 |
75 | Sean Lee | 0 |
84 | Rhuen Publicover | 0 |
Name |
---|
LAMAR EASON |
KELLY HIMMELMAN |
CAMDEN MACMILLAN |
No Officials Entered |
No Completed Suspensions |