East Preston Pacers - Williams | 25 |
Fall River Rebels - Sigut | 28 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 09, 2024 2:20 PM | Graham Creighton Jr High | East Preston Pacers - Williams | Fall River Rebels - Sigut |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Jrue Vemb (AP) | 0 |
| 3 | Samai Crawley | 0 |
| 4 | Raine Beals | 0 |
| 6 | Levar Williams | 0 |
| 7 | Julien Grant | 0 |
| 8 | Nakelle Fraser | 0 |
| 11 | Ryan Johnson | 0 |
| 13 | Jordan Peterson (AP) | 0 |
| 14 | Jaxon Toulany | 0 |
| 23 | Cisco Williams | 0 |
| Name |
|---|
| Justin Williams |
| Paul Adams |
| # | Name | Goals |
|---|---|---|
| 1 | Tristan Plamondon | 0 |
| 7 | gryffin hamilton | 0 |
| 14 | Jaxon Macintosh | 0 |
| 18 | Jack Reid | 0 |
| 32 | Harrison McAllister | 0 |
| 36 | Isaac Burbidge | 0 |
| 39 | Matthew Sigut | 0 |
| 57 | Noah Blair | 0 |
| 73 | Nash DeWitt | 0 |
| 75 | Declan van Wageningen | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |