Tri City Vipers - Mcllveen | 41 |
South Shore Surf - Macmillan | 42 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 02, 2024 10:20 AM | Community YMCA | Tri City Vipers - Mcllveen | South Shore Surf - Macmillan |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Fiyinfoluwa Eddy-Aina | 0 |
10 | Sheni Munda (AP) | 0 |
16 | Sabastian Murray | 0 |
23 | Solomon Bojang | 0 |
25 | Noah Lerch | 0 |
32 | thomison (AP) | 0 |
37 | Nathan Chaptini | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Clifton Ellis (AP) | 0 |
10 | Griffin Martell | 0 |
21 | Darien Button | 0 |
24 | Caleb Martin | 0 |
26 | Merrick Lesp?rance | 0 |
35 | Sully Rawding | 0 |
38 | JOSHUA BAWE | 0 |
63 | Liam Vaht Hof (AP) | 0 |
67 | Henry Clarke | 0 |
68 | Everett Eason | 0 |
75 | Sean Lee | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |