South Shore Surf - Macmillan | 45 |
Cole Harbour Rockets - Field | 38 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 26, 2024 1:00 PM | St. Agnes Jr High | South Shore Surf - Macmillan | Cole Harbour Rockets - Field |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Clifton Ellis (AP) | 0 |
10 | Griffin Martell | 0 |
21 | Darien Button | 0 |
24 | Caleb Martin | 0 |
26 | Merrick Lesp?rance | 0 |
28 | JOSHUA BAWE | 0 |
35 | Sully Rawding | 0 |
63 | Liam Vaht Hof (AP) | 0 |
67 | Henry Clarke | 0 |
75 | Sean Lee | 0 |
Name |
---|
KELLY HIMMELMAN |
CAMDEN MACMILLAN |
# | Name | Goals |
---|---|---|
4 | Noah Dunlavy | 0 |
8 | William Field | 0 |
13 | Cooper Stephen | 0 |
21 | Jamieson Koelsch | 0 |
22 | Will Stewart | 0 |
23 | Jaxson Ernst | 0 |
24 | Lorenzo DePetris | 0 |
25 | Cohen Kelloway | 0 |
34 | Parker Judge | 0 |
35 | Grady Otto | 0 |
Name |
---|
Craig Field |
Jeffrey Hall |
Andy Judge |
No Officials Entered |
No Completed Suspensions |