Prospect Bulls - McWade | 24 |
Cole Harbour Rockets - Skeete | 43 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 26, 2024 10:20 AM | Woodlawn High School #1 | Prospect Bulls - McWade | Cole Harbour Rockets - Skeete |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Lauchlan Quinn | 0 |
7 | Allan Darton | 0 |
8 | Liam Langille | 0 |
11 | Cooper Langille | 0 |
15 | James MacFarlane | 0 |
16 | Alex Marshall | 0 |
23 | Drake McWade | 0 |
26 | Chase Bentley | 0 |
29 | Dagen Barnett | 0 |
Name |
---|
Jennifer MacFarlane |
Morgan McWade |
# | Name | Goals |
---|---|---|
2 | Nathan Savoie | 0 |
4 | Nehemiah Skeete | 0 |
6 | Vince Nigel Castillo | 0 |
8 | Dylan Albert Adamos | 0 |
20 | Michael Murray | 0 |
23 | Yeuk Tin Yuen | 0 |
24 | Oliver Beairsto | 0 |
25 | Morgan Macneil | 0 |
40 | Kline Amores | 0 |
Name |
---|
Isaac Skeete |
No Officials Entered |
No Completed Suspensions |