Rockets - Pottie | 30 |
Rockets - Conrad | 39 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4362 | Sat, Mar. 02, 2024 3:00 PM | Zatzman Sportsplex #1 | Rockets - Pottie | Rockets - Conrad |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | JOSEPH HANRAHAN | 0 |
| 7 | Carson Pottie | 0 |
| 8 | Remi Fillmore | 0 |
| 9 | Ayden Naugler | 0 |
| 10 | Shion Ritchie | 0 |
| 12 | Ter’Ricco Gray | 0 |
| 13 | Nathan Tran | 0 |
| 14 | Camden Moore | 0 |
| 24 | Dayson Downey | 0 |
| 35 | Kaiden Harrison | 0 |
| Name |
|---|
| Brandon Pottie |
| Chris Pottie |
| Kayelin Carvery |
| # | Name | Goals |
|---|---|---|
| 0 | Austin kerr (AP) | 0 |
| 20 | Teo Martins | 0 |
| 21 | Darius MacLeod | 0 |
| 23 | Rhys Conrad | 0 |
| 24 | Tomisin Odeniyi | 0 |
| 25 | Joey Dodd | 0 |
| 30 | Myles Greenwood | 0 |
| 32 | Jaxson Ernst | 0 |
| 33 | Aidan Mossman | 0 |
| Name |
|---|
| Joel Conrad |
| Matthew Conrad |
| No Officials Entered |
| No Completed Suspensions |