Sackville Storm - Nasrallah | 30 |
Rockets - Pottie | 40 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4360 | Sat, Feb. 17, 2024 11:40 AM | Woodlawn High School #1 | Sackville Storm - Nasrallah | Rockets - Pottie |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Nate Nasrallah | 0 |
| 3 | Isaac Clarke | 0 |
| 7 | Noah Shea | 0 |
| 8 | Tyler Breckenridge | 0 |
| 9 | Zachary Potter | 0 |
| 11 | Andrew Whynott | 0 |
| 13 | Charlie Rose | 0 |
| 14 | Malcolm Grant | 0 |
| 21 | Uriah Davidson | 0 |
| 25 | Bharath Krishna Ellickal Shaiju | 0 |
| Name |
|---|
| David Barrett |
| Rob Nasrallah |
| # | Name | Goals |
|---|---|---|
| 5 | JOSEPH HANRAHAN | 0 |
| 7 | Carson Pottie | 0 |
| 8 | Remi Fillmore | 0 |
| 10 | Shion Ritchie | 0 |
| 12 | Ter’Ricco Gray | 0 |
| 13 | Nathan Tran | 0 |
| 14 | Camden Moore | 0 |
| 24 | Dayson Downey | 0 |
| 35 | Kaiden Harrison | 0 |
| Name |
|---|
| Brandon Pottie |
| Chris Pottie |
| Kayelin Carvery |
| No Officials Entered |
| No Completed Suspensions |