Sackville Storm - Hebert | 37 |
Rockets - Piers | 38 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4164 | Sat, Feb. 17, 2024 11:40 AM | Halifax West High | Sackville Storm - Hebert | Rockets - Piers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Regan Rockwell | 0 |
| 3 | Jesse Auld-Osmond | 0 |
| 6 | Austin Moran | 0 |
| 8 | Curtis Pottie | 0 |
| 12 | Aaron MacDonald | 0 |
| 13 | Honour Oliver | 0 |
| 16 | Maxon Hebert | 0 |
| 20 | Riley Blais | 0 |
| 21 | Zander Livingstone | 0 |
| 22 | Cameron Glover | 0 |
| 36 | Ethan Grandy | 0 |
| 64 | Roman Elson | 0 |
| Name |
|---|
| David Barrett |
| Jason Hebert |
| Richard Rockwell |
| Zarr Livingstone |
| # | Name | Goals |
|---|---|---|
| 4 | Evelyn Pettipas | 0 |
| 5 | Declan Piers | 0 |
| 6 | Beckett Fulmer | 0 |
| 8 | Silas Matthews | 0 |
| 10 | Rhyder Oliver | 0 |
| 11 | Landence Watts | 0 |
| 13 | Hendriks Wilson | 0 |
| 20 | Cash Croft | 0 |
| 23 | Jonah Kearney | 0 |
| 32 | Conor Antle | 0 |
| Name |
|---|
| Ashley Gould |
| Craig Matthews |
| Jeffery Piers |
| No Officials Entered |
| No Completed Suspensions |