Rockets - Pottie | 31 |
Fall River Rebels - MacLeod | 42 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 06, 2024 11:40 AM | Sackville Heights Jr High | Rockets - Pottie | Fall River Rebels - MacLeod |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | JOSEPH HANRAHAN | 0 |
| 7 | Carson Pottie | 0 |
| 8 | Remi Fillmore | 0 |
| 9 | Ayden Naugler | 0 |
| 10 | Shion Ritchie | 0 |
| 12 | Ter’Ricco Gray | 0 |
| 13 | Nathan Tran | 0 |
| 14 | Camden Moore | 0 |
| 24 | Dayson Downey | 0 |
| 35 | Kaiden Harrison | 0 |
| Name |
|---|
| Brandon Pottie |
| Chris Pottie |
| Kayelin Carvery |
| # | Name | Goals |
|---|---|---|
| 4 | Andrew MacLeod | 0 |
| 5 | Aadam Skinner | 0 |
| 7 | Isaac Fielden | 0 |
| 9 | gryffin hamilton | 0 |
| 10 | Harrison McAllister | 0 |
| 18 | Jaxon Hodder | 0 |
| 40 | Declan Lee-Cohen | 0 |
| 53 | Oliver Monk | 0 |
| 99 | Carter Watters | 0 |
| Name |
|---|
| Chris Lee |
| claude Hamilton |
| Gordon MacLeod |
| Jerry Mitchell |
| Sarah Khan |
| No Officials Entered |
| No Completed Suspensions |