Fall River Rebels - Sigut | 26 |
Fall River Rebels - Burke | 32 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 18, 2023 9:50 AM | Canada Games Centre #2 | Fall River Rebels - Sigut | Fall River Rebels - Burke |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Luke Reid | 0 | |
8 | Michael Sullivan | 0 |
39 | Oscar Austen | 0 |
43 | Blake Hogan | 0 |
55 | Zachary Pembroke | 0 |
64 | Noah Angelopoulos | 0 |
68 | Will Mitchell | 0 |
69 | Hayden Watters | 0 |
75 | Keanen Hellerschmis | 0 |
84 | Matthew Sigut | 0 |
Name |
---|
Jerry Mitchell |
Craig Sigut |
# | Name | Goals |
---|---|---|
2 | Joshua Ferrall | 0 |
10 | Izaak Davey | 0 |
18 | Chase Creelman | 0 |
25 | Noah Blair | 0 |
31 | Drew d'Entremont | 0 |
33 | Declan van Wageningen | 0 |
39 | Gryffin Hamilton | 0 |
53 | Owen Davey | 0 |
88 | Jaxon Macintosh | 0 |
Name |
---|
Blair Burke |
Brandon Burke |
Lauren Burke |
No Officials Entered |
No Completed Suspensions |