Fall River Rebels - Aleksandrov | 24 |
Fall River Rebels - Sigut | 22 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 11, 2023 3:10 PM | Canada Games Centre #1 | Fall River Rebels - Aleksandrov | Fall River Rebels - Sigut |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Cooper Fleming | 0 |
| 20 | Boris Aleksandrov | 0 |
| 30 | Mitchell Parsons | 0 |
| 31 | Logan Isenor | 0 |
| 34 | David Mahony | 0 |
| 62 | Isaac Young | 0 |
| 66 | Harrison Keenan | 0 |
| 67 | Andrew MacLeod | 0 |
| 95 | Grady Langford | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Luke Reid | 0 | |
| 8 | Michael Sullivan | 0 |
| 39 | Oscar Austen | 0 |
| 43 | Blake Hogan | 0 |
| 55 | Zachary Pembroke | 0 |
| 68 | Will Mitchell | 0 |
| 69 | Hayden Watters | 0 |
| 75 | Keanen Hellerschmis | 0 |
| 84 | Matthew Sigut | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |