Tri City Vipers - Gabriel2 | 56 |
Fall River Rebels - Aleksandrov | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 04, 2023 9:50 AM | Canada Games Centre #1 | Tri City Vipers - Gabriel2 | Fall River Rebels - Aleksandrov |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Zaivion Brooks | 0 |
| 8 | sabsatian murray | 0 |
| 16 | Jahmyen Whiley | 0 |
| 19 | Shenie Mumba | 0 |
| 25 | Noah Lerch | 0 |
| 26 | Hudson Forward | 0 |
| 31 | Liam Ritter | 0 |
| Name |
|---|
| Curtis Gabriel |
| Panvan Puri |
| # | Name | Goals |
|---|---|---|
| 5 | Cooper Fleming | 0 |
| 20 | Boris Aleksandrov | 0 |
| 30 | Mitchell Parsons | 0 |
| 31 | Logan Isenor | 0 |
| 34 | David Mahony | 0 |
| 62 | Isaac Young | 0 |
| 66 | Harrison Keenan | 0 |
| 67 | Andrew MacLeod | 0 |
| 95 | Grady Langford | 0 |
| Name |
|---|
| Aleksei Aleksandrov |
| Nancy Parsons |
| No Officials Entered |
| No Completed Suspensions |