Fall River Rebels - Sigut | 19 |
Tri City Vipers - Gabriel2 | 63 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 28, 2023 12:30 PM | Canada Games Centre #1 | Fall River Rebels - Sigut | Tri City Vipers - Gabriel2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Izaak Davey | 0 |
| 39 | Oscar Austen | 0 |
| 55 | Zachary Pembroke | 0 |
| 64 | Noah Angelopoulos | 0 |
| 68 | Will Mitchell | 0 |
| 69 | Hayden Watters | 0 |
| 75 | Keanen Hellerschmis | 0 |
| 84 | Matthew Sigut | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Zaivion Brooks | 0 |
| 15 | Manav Puri | 0 |
| 19 | Shenie Mumba | 0 |
| 25 | Noah Lerch | 0 |
| 26 | Hudson Forward | 0 |
| 31 | Liam Ritter | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |