Fall River Rebels - Cameron | 47 |
Prospect Bulls - McWade | 25 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 21, 2023 9:00 AM | Bedford South School | Fall River Rebels - Cameron | Prospect Bulls - McWade |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
23 | Andrew MacDonald | 0 |
30 | Aiden Dominic | 0 |
40 | Dorian Huska-Regular | 0 |
42 | Ben Cameron | 0 |
43 | Austin Mader | 0 |
73 | Tristan Plamondon | 0 |
99 | Joshua Cole | 0 |
Name |
---|
Chris Cameron |
Sophie Cameron |
Emma Redden |
# | Name | Goals |
---|---|---|
1 | Lauchlan Quinn | 0 |
2 | James MacFarlane | 0 |
6 | Dagen Barnett | 0 |
8 | jaxson Mcclement | 0 |
9 | Chase Bentley | 0 |
10 | Cooper Langille | 0 |
15 | Drake McWade | 0 |
17 | R. Darton | 0 |
20 | Chase Smith | 0 |
Name |
---|
Carrie Jardine |
Jennifer MacFarlane |
Torin Mcclement |
Morgan McWade |
No Officials Entered |
No Completed Suspensions |