Tri City Vipers - Gabriel2 | 52 |
Fall River Rebels - Burke | 30 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 07, 2023 2:20 PM | Westmount School | Tri City Vipers - Gabriel2 | Fall River Rebels - Burke |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Zaivion Brooks | 0 |
| 8 | sabsatian murray | 0 |
| 15 | Manav Puri | 0 |
| 16 | Jahmyen Whiley | 0 |
| 19 | Shenie Mumba | 0 |
| 25 | Noah Lerch | 0 |
| 26 | Hudson Forward | 0 |
| 31 | Liam Ritter | 0 |
| Name |
|---|
| Curtis Gabriel |
| Panvan Puri |
| # | Name | Goals |
|---|---|---|
| 2 | Joshua Ferrall | 0 |
| 10 | Izaak Davey | 0 |
| 18 | Chase Creelman | 0 |
| 22 | Bryce Blackwood | 0 |
| 25 | Noah Blair | 0 |
| 31 | Drew d'Entremont | 0 |
| 33 | Declan van Wageningen | 0 |
| 39 | Gryffin Hamilton | 0 |
| 53 | Owen Davey | 0 |
| 88 | Jaxon Macintosh | 0 |
| Name |
|---|
| Brandon Burke |
| Lauren Burke |
| No Officials Entered |
| No Completed Suspensions |