Fall River Rebels - Aleksandrov | 41 |
Fall River Rebels - Sigut | 30 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 17, 2022 11:40 AM | Ecole du Grand-Portage | Fall River Rebels - Aleksandrov | Fall River Rebels - Sigut |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
5 | Cooper Fleming | 0 |
20 | Boris Aleksandrov | 0 |
30 | Mitchell Parsons | 0 |
34 | David Mahony | 0 |
62 | Isaac Young | 0 |
66 | Harrison Keenan | 0 |
67 | Andrew MacLeod | 0 |
95 | Grady Langford | 0 |
Name |
---|
Aleksei Aleksandrov |
Nancy Parsons |
# | Name | Goals |
---|---|---|
8 | Michael Sullivan | 0 |
10 | Izaak Davey | 0 |
25 | Noah Blair | 0 |
31 | Drew d’Entremont | 0 |
53 | Owen Davey | 0 |
68 | Will Mitchell | 0 |
69 | Hayden Watters | 0 |
75 | Keanen Hellerschmis | 0 |
84 | Matthew Sigut | 0 |
Name |
---|
Jerry Mitchell |
Craig Sigut |
No Officials Entered |
No Completed Suspensions |