Fall River Rebels - Cameron | 52 |
Prospect Bulls - Mouland | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 05, 2022 1:00 PM | Dartmouth East Comm Ctr | Fall River Rebels - Cameron | Prospect Bulls - Mouland |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
23 | Andrew MacDonald | 0 |
24 | Alex MacDonald | 0 |
30 | Aiden Dominic | 0 |
42 | Ben Cameron | 0 |
43 | Austin Mader | 0 |
73 | Tristan Plamondon | 0 |
99 | Joshua Cole | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Cameron Pace | 0 |
6 | Lucas Duguay | 0 |
12 | Daniel Koshowski | 0 |
18 | Anil Fernando | 0 |
32 | Saifan Bahra | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |