Dartmouth Lakers - Diab | 24 |
Fall River Rebels - Cameron | 51 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 29, 2022 1:00 PM | East Preston Rec Ctr | Dartmouth Lakers - Diab | Fall River Rebels - Cameron |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Thomas Wall | 0 |
2 | Andre Williams | 0 |
7 | Ronan Hoyt | 0 |
10 | Jayziah Downey | 0 |
15 | Carter Smith | 0 |
25 | Jordan Adams | 0 |
28 | Jack MacDougall | 0 |
29 | Allister Burgess | 0 |
31 | Damien Adams | 0 |
33 | Tatum Mills | 0 |
35 | Jack Hatcher | 0 |
Name |
---|
Elizabet Diab |
Brianna Patenaude |
# | Name | Goals |
---|---|---|
23 | Andrew MacDonald | 0 |
24 | Alex MacDonald | 0 |
30 | Aiden Dominic | 0 |
40 | Dorian Huska-Regular | 0 |
42 | Ben Cameron | 0 |
43 | Austin Mader | 0 |
73 | Tristan Plamondon | 0 |
99 | Joshua Cole | 0 |
Name |
---|
Chris Cameron |
Barry Cole |
Dion Regular |
Michael Stanley |
No Officials Entered |
No Completed Suspensions |