Cole Harbour Rockets - Greer | 18 |
Prospect Bulls - Powell | 33 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 12, 2022 10:20 AM | Westmount School | Cole Harbour Rockets - Greer | Prospect Bulls - Powell |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Ayden Naugler | 0 | |
| Ellis Young | 0 | |
| Harrison Mattatall | 0 | |
| Jonah McKenna | 0 | |
| Joshua Smith | 0 | |
| Kairo McKenna | 0 | |
| Marcus Barreiro | 0 | |
| Matteo David | 0 | |
| Max Obura | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Jaxson Do | 0 |
| 6 | Dagen Barnett | 0 |
| 7 | Lauchlan Quinn | 0 |
| 8 | Chase Smith | 0 |
| 9 | Allan Darton | 0 |
| 11 | Henry Hardiman | 0 |
| 12 | Ethan Sooley | 0 |
| 17 | Jack McCarthy | 0 |
| 18 | jaxson Mcclement | 0 |
| 20 | Conner Mouland | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |