Fall River Rebels - Cole | 12 |
Prospect Bulls - Powell | 44 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 27, 2021 10:20 AM | East Preston Rec Ctr | Fall River Rebels - Cole | Prospect Bulls - Powell |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Fischer Carroll (Player) | 0 |
| 3 | Oscar Austen (Player) | 0 |
| 4 | Dorian Huska-Regular (Player) | 0 |
| 5 | Liam Paris (Player) | 0 |
| 6 | Joshua Cole (Player) | 0 |
| 7 | Harrison Mcallister (Player) | 0 |
| 8 | Matthew Frizzell (Player) | 0 |
| 9 | Myles Stanley (Player) | 0 |
| 10 | Jack Reid (Player) | 0 |
| 12 | Austin Mader (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Alexander Powell | 0 |
| 6 | Dagen Barnett | 0 |
| 7 | Lauchlan Quinn | 0 |
| 8 | Chase Smith | 0 |
| 9 | Allan Darton | 0 |
| 11 | Henry Hardiman | 0 |
| 12 | Ethan Sooley | 0 |
| 18 | jaxson Mcclement | 0 |
| 20 | Conner Mouland | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |