Fall River Rebels - Cole | 18 |
Sackville Storm - Cambell | 32 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 30, 2021 10:00 AM | Canada Games Centre #2 | Fall River Rebels - Cole | Sackville Storm - Cambell |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Griffin Turton (Player) | 0 |
| 2 | Fischer Carroll (Player) | 0 |
| 3 | Oscar Austen (Player) | 0 |
| 4 | Dorian Huska-Regular (Player) | 0 |
| 5 | Liam Paris (Player) | 0 |
| 6 | Joshua Cole (Player) | 0 |
| 7 | Harrison Mcallister (Player) | 0 |
| 8 | Matthew Frizzell (Player) | 0 |
| 8 | Myles Stanley (Player) | 0 |
| 10 | Jack Reid (Player) | 0 |
| 12 | Austin Mader (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Aldo Kidad | 0 |
| 3 | Jaxon Sheppard | 0 |
| 5 | Charlie Rose | 0 |
| 7 | Maddox Barrett | 0 |
| 8 | Kian Rhyno | 0 |
| 10 | Liam Wilkes | 0 |
| 17 | Jack Campbell | 0 |
| 21 | Decker Payne | 0 |
| 22 | Malachi Ring | 0 |
| 25 | Austin Sturge | 0 |
| 26 | Riley Blais | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |