Prospect Bulls - Babin | 28 |
Fall River Rebels - Pearson | 25 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 18, 2025 8:30 AM | Canada Games Centre #2 | Prospect Bulls - Babin | Fall River Rebels - Pearson |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Benjamin Burke | 0 |
| 5 | Andrew Darton | 0 |
| 12 | Connor Lamb | 0 |
| 14 | Grady MacDonald | 0 |
| 17 | Thomas Daley | 0 |
| 26 | Oliver Mood | 0 |
| 33 | Marshall Babin | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Hudson Pollock | 0 |
| 16 | Easton Tortola | 0 |
| 22 | Deon Langthorne | 0 |
| 23 | Luke Holland | 0 |
| 35 | Asher Young | 0 |
| 40 | Jacob Burns | 0 |
| 82 | Lev Aleksandrov | 0 |
| 83 | Jack Pearson | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |