Fall River Rebels - Sigut | 50 |
East Preston Pacers - JColley | 34 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 12, 2025 11:40 AM | Geroge P. Vanier | Fall River Rebels - Sigut | East Preston Pacers - JColley |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Dawson Lohnes | 0 |
| 7 | Luke Burbidge | 0 |
| 11 | Andre Burke | 0 |
| 31 | Wolf Lively | 0 |
| 32 | Gavin luis | 0 |
| 52 | Marcas Sigut | 0 |
| 54 | Leo Barrett | 0 |
| 89 | Benjamin van Rossum | 0 |
| 96 | Liam Mcinnis | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Amari Toulany | 0 | |
| Carmelo Carter | 0 | |
| Denzel Colley | 0 | |
| Edwin Nieforh | 0 | |
| Emanuel Carter | 0 | |
| Findlay Lawrence | 0 | |
| Liam Manson | 0 | |
| Mark Colley | 0 | |
| Maverick Mischuk | 0 | |
| Roman Toulany | 0 | |
| Tavyn Williams | 0 | |
| Zayden Provo | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |