Prospect Bulls - Babin | 42 |
Cole Harbour Rockets - Conrad | 24 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 04, 2025 1:50 PM | Canada Games Centre #1 | Prospect Bulls - Babin | Cole Harbour Rockets - Conrad |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Benjamin Burke | 0 |
| 3 | John Fraser (AP) | 0 |
| 5 | Andrew MacFarlane (AP) | 0 |
| 7 | Angus McFarlane (AP) | 0 |
| 14 | Grady MacDonald | 0 |
| 17 | Thomas Daley | 0 |
| 33 | Marshall Babin | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Cameron Conrad | 0 |
| 5 | Miguel Toulany | 0 |
| 6 | Avery Hutchings | 0 |
| 8 | Keyon Fitzpatrick | 0 |
| 10 | Myles Waterhouse-Campbell | 0 |
| 11 | Landon Taylor | 0 |
| 12 | Drew Emberley | 0 |
| 13 | Emilio Hernandez | 0 |
| 14 | Kyng Sampson | 0 |
| 15 | Asher Wheaton | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |