North Preston Bulls - Simmonds | 20 |
Tri City Vipers - Gabriel | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 04, 2025 3:40 PM | Westmount School | North Preston Bulls - Simmonds | Tri City Vipers - Gabriel |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Amari Williams-Simmonds | 0 | |
| Chayce Meade | 0 | |
| Elliston Glasgow | 0 | |
| Fredrico Conrod | 0 | |
| Kyien Smith | 0 | |
| Marcus Johnston | 0 | |
| Mason Beals | 0 | |
| Payton Beals | 0 | |
| Travis Cromwell | 0 | |
| Treyton Beals | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 0 | Preston Hope | 0 |
| 1 | Jaxson Orton | 0 |
| 9 | Tsion Ferguson | 0 |
| 13 | Deandre Provo | 0 |
| 19 | William Morton | 0 |
| 21 | Julien Orton-Earle | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |