Cole Harbour Rockets - McAvoy | 16 |
Sackville Storm - Smith | 46 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 14, 2024 9:00 AM | East Preston Rec Ctr | Cole Harbour Rockets - McAvoy | Sackville Storm - Smith |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Carter Snow | 0 |
| 7 | Finn Kavanaugh | 0 |
| 10 | Parker Macdonald | 0 |
| 21 | Nathan Pemberton | 0 |
| 30 | Liam Scott | 0 |
| 32 | Austin Noël | 0 |
| 34 | Oluwagbotemi Akinpelu | 0 |
| 40 | Zachary McAvoy | 0 |
| 55 | Joseph Diab | 0 |
| Name |
|---|
| Erica Bowie |
| Jolene Noël |
| Kris McAvoy |
| # | Name | Goals |
|---|---|---|
| 6 | Luca Thompson | 0 |
| 16 | Luca Nasrallah | 0 |
| 17 | Atticus Parsons | 0 |
| 24 | Javell Koerner | 0 |
| 32 | Parker Angevine | 0 |
| 35 | Beckham Wagner-Hornbuckle | 0 |
| 38 | Gium Kim | 0 |
| 47 | Trenton Sutherland | 0 |
| 48 | Derrick smith | 0 |
| 80 | Logan Benoit | 0 |
| 97 | Langdon Rhind | 0 |
| Name |
|---|
| Odette Smith |
| Robert Smith |
| Robert Smith 2nd |
| No Officials Entered |
| No Completed Suspensions |