Tri City Vipers - Gabriel | 63 |
North Preston Bulls - Simmonds | 38 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 23, 2024 9:00 AM | Westmount School | Tri City Vipers - Gabriel | North Preston Bulls - Simmonds |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Preston Hope | 0 |
| 3 | Xavier Clements | 0 |
| 9 | Tsion Ferguson | 0 |
| 13 | Deandre Provo | 0 |
| 19 | William Morton | 0 |
| 21 | Julien Orton-Earle | 0 |
| 25 | Noah Ramirez | 0 |
| Name |
|---|
| Dorion Gabriel |
| Emily Hope |
| # | Name | Goals |
|---|---|---|
| 1 | Marcus Johnson (AP) | 0 |
| 1 | Marcus Johnston | 0 |
| 2 | Gummy (AP) | 0 |
| 4 | Travis Cromwell | 0 |
| 7 | Grant (AP/Guest) (AP) | 0 |
| 7 | Mason Beals | 0 |
| 8 | Elliston Glasgow | 0 |
| 10 | Treyton Beals | 0 |
| 12 | Payton Beals | 0 |
| 15 | Amari Williams-Simmonds | 0 |
| 18 | Fredrico Conrod | 0 |
| 21 | Chase (AP/Guest) (AP) | 0 |
| Name |
|---|
| Antonio Simmonds |
| Jobear Downey |
| Randez Simmons |
| No Officials Entered |
| No Completed Suspensions |