Cole Harbour Rockets - Conrad | 32 |
Fall River Rebels - Pearson | 22 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 16, 2024 12:30 PM | Canada Games Centre #2 | Cole Harbour Rockets - Conrad | Fall River Rebels - Pearson |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Cameron Conrad | 0 |
| 5 | Miguel Toulany | 0 |
| 6 | Avery Hutchings | 0 |
| 8 | Keyon Fitzpatrick | 0 |
| 10 | Myles Waterhouse-Campbell | 0 |
| 11 | Landon Taylor | 0 |
| 12 | Drew Emberley | 0 |
| 13 | Emilio Hernandez | 0 |
| 14 | Kyng Sampson | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Hudson Pollock | 0 |
| 16 | Easton Tortola | 0 |
| 22 | Deon Langthorne | 0 |
| 23 | Luke Holland | 0 |
| 34 | Nathaniel Monette | 0 |
| 35 | Asher Young | 0 |
| 40 | Jacob Burns | 0 |
| 74 | James Mann | 0 |
| 82 | Lev Aleksandrov | 0 |
| 83 | Jack Pearson | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |