Prospect Bulls - Fraser | 30 |
Fall River Rebels - Moore | 34 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 16, 2024 1:00 PM | Westmount School | Prospect Bulls - Fraser | Fall River Rebels - Moore |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | John Fraser | 0 |
| 6 | Asher Pidgeon | 0 |
| 7 | Duncan McCarroll | 0 |
| 8 | Jacob Smith | 0 |
| 13 | Samuel Reid | 0 |
| 17 | Westin Merritt-moors | 0 |
| 22 | Henry Tanner | 0 |
| 31 | Jake Sherry | 0 |
| Name |
|---|
| Alana Engram |
| Angela Roach Fraser |
| Darrell Smith |
| # | Name | Goals |
|---|---|---|
| 4 | Charlie Baker | 0 |
| 8 | Scotty McCormick | 0 |
| 24 | Greyson Mercure | 0 |
| 42 | James Moore | 0 |
| 65 | Nash McGuire | 0 |
| 80 | Ward Skinner | 0 |
| 93 | Peter Dunford | 0 |
| 98 | Liam Millard | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |