West End Steelers - Gillis | 7 |
Fall River Rebels - Pearson | 32 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 09, 2024 1:50 PM | Canada Games Centre #1 | West End Steelers - Gillis | Fall River Rebels - Pearson |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Aryan Avutupalli | 0 |
| 11 | Bodhi Waters | 0 |
| 21 | Max Gagne | 0 |
| 23 | Cooper Woodburn | 0 |
| 24 | Thomas Rafuse | 0 |
| 38 | Samuel Metlej | 0 |
| 42 | Will Maguire | 0 |
| 57 | Ewan Ferguson | 0 |
| Name |
|---|
| Daniel Maguire |
| Kara Gillis |
| Laura Henson |
| Simon Rafuse |
| # | Name | Goals |
|---|---|---|
| 11 | Hudson Pollock | 0 |
| 16 | Easton Tortola | 0 |
| 22 | Deon Langthorne | 0 |
| 23 | Luke Holland | 0 |
| 34 | Nathaniel Monette | 0 |
| 40 | Jacob Burns | 0 |
| 74 | James Mann | 0 |
| 82 | Lev Aleksandrov | 0 |
| 83 | Jack Pearson | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |