Tri City Vipers - Gabriel | 52 |
East Preston Pacers - EColley | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 09, 2024 9:00 AM | Westmount School | Tri City Vipers - Gabriel | East Preston Pacers - EColley |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Preston Hope | 0 |
| 1 | Jaxson Orton (AP) | 0 |
| 3 | Xavier Clements | 0 |
| 9 | Tsion Ferguson | 0 |
| 13 | Deandre Provo | 0 |
| 19 | William Morton | 0 |
| 21 | Julien Orton-Earle | 0 |
| 25 | Noah Ramirez | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Isaiah Stevenson | 0 |
| 4 | Felix Purcell | 0 |
| 5 | Landen Colley | 0 |
| 9 | Mekhi Beniot | 0 |
| 10 | Cullen MacNeil | 0 |
| 11 | Eric Bonn | 0 |
| 12 | DreÕMarion Beals-Crawley | 0 |
| 16 | King Jaden-Beals (AP) | 0 |
| 23 | Nekonen Morse-Izzard | 0 |
| 33 | Nicholas Garbary | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |