Bedford Eagles - Bundy | 37 |
Prospect Bulls - Powell | 38 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 02, 2024 11:40 AM | Bedford South School | Bedford Eagles - Bundy | Prospect Bulls - Powell |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Emerson Pickup | 0 |
| 6 | Kai Bundy | 0 |
| 8 | Colin Wang | 0 |
| 12 | Jonas Hattie | 0 |
| 16 | Anthony Nassar | 0 |
| 18 | Ethan Wong | 0 |
| 21 | Matthew Barhoun | 0 |
| 38 | Christian Jardine | 0 |
| Name |
|---|
| James Fougere |
| Jason Bundy |
| # | Name | Goals |
|---|---|---|
| 2 | Saifan Bahra | 0 |
| 5 | Patrick Flynn | 0 |
| 10 | Max Powell | 0 |
| 11 | Theodore De Guerre | 0 |
| 13 | Avery MacDougall | 0 |
| 19 | Walker Grant | 0 |
| 20 | Micah Bentley | 0 |
| 28 | Arthur Giles | 0 |
| Name |
|---|
| Carrie Jardine |
| Elizabeth De Guerre |
| Mark Powell |
| Stephanie Grant |
| No Officials Entered |
| No Completed Suspensions |