Bedford Eagles - Howard | 50 |
Bedford Eagles - MacLeod | 30 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 24, 2024 10:20 AM | Westmount School | Bedford Eagles - Howard | Bedford Eagles - MacLeod |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Andrew Stevens | 0 |
| 5 | DEREK CHUNYU | 0 |
| 8 | Jack Seely | 0 |
| 9 | Jack Donnelly | 0 |
| 10 | Osama Suleiman | 0 |
| 15 | Max Nalepa | 0 |
| 18 | Avyan Gajula | 0 |
| 21 | James Howard | 0 |
| 24 | Aariz Habib | 0 |
| Name |
|---|
| Adam Nalepa |
| Mark Howard |
| Michael Stevens |
| # | Name | Goals |
|---|---|---|
| 0 | Alec Pickup | 0 |
| 15 | Darius Zhao | 0 |
| 16 | ZIRUI LI | 0 |
| 20 | Kyle MacLeod | 0 |
| 44 | EWORITSEMOGHA MARK-ONUWAJE | 0 |
| 52 | Matthew Barhoun | 0 |
| 57 | Oliver D'Aguiar | 0 |
| 76 | Rowan Hughes | 0 |
| 1714 | Colin McVety | 0 |
| Name |
|---|
| Dennis Pickup |
| Farley MacLeod |
| Ravinder Sidhu |
| Tim Hughes |
| No Officials Entered |
| No Completed Suspensions |