Fall River Rebels - Langford | 43 |
North Preston Bulls - Simmmonds | 54 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 17, 2024 9:00 AM | East Preston Rec Ctr | Fall River Rebels - Langford | North Preston Bulls - Simmmonds |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Cooper Fleming | 0 |
12 | Kingsley Robbins | 0 |
27 | Jeremiah Gillespie | 0 |
37 | Drew d'Entremont | 0 |
41 | Ben Cameron | 0 |
44 | Mitchell Parsons | 0 |
47 | Grady Langford | 0 |
48 | Logan Isenor | 0 |
59 | Zachary Pembroke | 0 |
85 | Alex MacDonald | 0 |
Name |
---|
Joshua Langford |
Stephanie Pembroke |
# | Name | Goals |
---|---|---|
0 | Omari n Smith | 0 |
1 | Ni’Kayzen Beals | 0 |
3 | Ni’Kalen Beals | 0 |
4 | J?’?ahmai Johnson | 0 |
7 | Noah Skinner | 0 |
8 | Zhy’kien Beals | 0 |
10 | Michael Izzard-Agba | 0 |
15 | Custio jr Clayton | 0 |
20 | Jakari Clayton (AP) | 0 |
33 | Kalen Goree downey | 0 |
288 | Mar'Kelh Downey | 0 |
Name |
---|
Antonio Simmonds |
Dean Simmonds |
No Officials Entered |
No Completed Suspensions |