East Preston Pacers - Brooks | 31 |
Fall River Rebels - Burke | 48 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 10, 2024 10:20 AM | East Preston Rec Ctr | East Preston Pacers - Brooks | Fall River Rebels - Burke |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Denzel Colley | 0 |
6 | Liam Manson | 0 |
8 | Findlay Lawrence | 0 |
9 | Tavyn Williams | 0 |
11 | Roman Toulany | 0 |
13 | Edwin Nieforth | 0 |
20 | Maverick Mischuk | 0 |
23 | Chase Ernst | 0 |
24 | Mark McNamara-Colley | 0 |
Name |
---|
Adrionna Brooks |
Joel Colley |
Winston Grosse |
# | Name | Goals |
---|---|---|
5 | Emerson Monk | 0 |
12 | Dawson Lohnes | 0 |
33 | Lennon Burke | 0 |
34 | Andre Burke | 0 |
40 | Levon Brown | 0 |
41 | Nicholas Boone | 0 |
46 | Scotty McCormick | 0 |
84 | Liam Millard | 0 |
88 | Luke Reid | 0 |
93 | Peter Dunford | 0 |
Name |
---|
William Burke |
Dan Dunford |
Kevin Lohnes |
Bryan Millard |
No Officials Entered |
No Completed Suspensions |