Fall River Rebels - Burke | 24 |
Rockets - Parker | 32 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 27, 2024 9:50 AM | Canada Games Centre #3 | Fall River Rebels - Burke | Rockets - Parker |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 12 | Dawson Lohnes | 0 |
| 33 | Lennon Burke | 0 |
| 34 | Andre Burke | 0 |
| 41 | Nicholas Boone | 0 |
| 46 | Scotty McCormick | 0 |
| 84 | Liam Millard | 0 |
| 88 | Luke Reid | 0 |
| 93 | Peter Dunford | 0 |
| Name |
|---|
| Bryan Millard |
| Dan Dunford |
| Kevin Lohnes |
| William Burke |
| # | Name | Goals |
|---|---|---|
| 4 | LINCOLN GEROGIANNIS | 0 |
| 5 | QUINN GEROGIANNIS | 0 |
| 20 | Holden Cole | 0 |
| 22 | Tyriq Symonds | 0 |
| 23 | Mekai Forsyth | 0 |
| 24 | Lochlann Parker | 0 |
| 25 | Kingsley Bell | 0 |
| 30 | Brayden Gwynn | 0 |
| 31 | Eli George | 0 |
| 34 | Benjamin Jamieson | 0 |
| Name |
|---|
| Amy Campbell |
| Anthony George |
| Bob Parker |
| Gordon Clements |
| Jessica Parker |
| No Officials Entered |
| No Completed Suspensions |