Fall River Rebels - Sigut | 27 |
Tri City Vipers - Gabriel | 50 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 13, 2024 11:40 AM | Westmount School | Fall River Rebels - Sigut | Tri City Vipers - Gabriel |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Joshua Ferrall | 6 |
| 52 | Isaac Burbidge | 6 |
| 82 | Hayden Watters | 4 |
| 99 | Matthew Sigut | 4 |
| 72 | Nash DeWitt | 3 |
| 16 | Jaxon Macintosh | 2 |
| 27 | Merrick Marshall | 2 |
| 20 | Declan van Wageningen | 0 |
| 47 | Leo Barrett | 0 |
| 67 | Everett Weatherhead | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 31 | Liam Ritter | 24 |
| 26 | Hudson Forward | 12 |
| 34 | Deandre Provo | 6 |
| 0 | Preston Hope | 4 |
| 21 | Solomon Bojang | 4 |
| 2 | Carlo Qu | 0 |
| 10 | Fife Yanofsky | 0 |
| 14 | Tsion Ferguson | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |