Fall River Rebels - Burke | 21 |
Bedford Eagles - MacLeod | 56 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 06, 2024 11:10 AM | Canada Games Centre #2 | Fall River Rebels - Burke | Bedford Eagles - MacLeod |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Emerson Monk | 0 |
| 12 | Dawson Lohnes | 0 |
| 33 | Lennon Burke | 0 |
| 34 | Andre Burke | 0 |
| 40 | Levon Brown | 0 |
| 41 | Nicholas Boone | 0 |
| 46 | Scotty McCormick | 0 |
| 84 | Liam Millard | 0 |
| 88 | Luke Reid | 0 |
| 93 | Peter Dunford | 0 |
| Name |
|---|
| Bryan Millard |
| Dan Dunford |
| Kevin Lohnes |
| William Burke |
| # | Name | Goals |
|---|---|---|
| 2 | Oliver D'Aguiar | 0 |
| 6 | ZIRUI LI | 0 |
| 8 | Darius Zhao | 0 |
| 11 | Rowan Hughes | 0 |
| 13 | EWORITSEMOGHA MARK-ONUWAJE | 0 |
| 16 | Matthew Barhoun | 0 |
| 17 | Colin McVety | 0 |
| 19 | Nehaal Sidhu | 0 |
| 23 | Kyle MacLeod | 0 |
| Name |
|---|
| Dennis Pickup |
| Farley MacLeod |
| Ravinder Sidhu |
| Tim Hughes |
| No Officials Entered |
| No Completed Suspensions |