East Preston Pacers - Williams | 42 |
Bedford Eagles - Campbell | 48 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 06, 2024 1:00 PM | Westmount School | East Preston Pacers - Williams | Bedford Eagles - Campbell |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Kahleel Williams | 0 |
3 | Chamar Colley | 0 |
4 | Taylen Mackinnon | 0 |
6 | Alex Hatcher | 0 |
7 | Brensyn Provo | 0 |
15 | Clinton Thomas | 0 |
16 | Kyiden Perez-Helwig | 0 |
22 | Jace Hayden | 0 |
30 | Amari Toulany | 0 |
Name |
---|
Clinton Thomas |
Rainie Williams |
# | Name | Goals |
---|---|---|
2 | Lennon Pickup | 0 |
4 | Brody Heisler | 0 |
5 | Hudson Humphrey | 0 |
7 | Camden Heisler | 0 |
10 | Duke Yochoff | 0 |
11 | Chance Cox | 0 |
12 | Emerson Pickup | 0 |
17 | Beckett Price | 0 |
19 | Carter Campbell | 0 |
21 | Blake Landry | 0 |
22 | Meyer Schnare | 0 |
Name |
---|
Mark Campbell |
Tracy Cox |
Andrew Heisler |
No Officials Entered |
No Completed Suspensions |